Badan Riset dan Inovasi Nasional
Badan Tenaga Nuklir NasionalTitle of Paper |
Author | Jurnal/ Proceeding |
Year |
Natural Radionuclides Determination and Radiological Hazard Assessments in Soil from Tual and Kei Islands, Indonesia |
Syarbaini, Kusdiana , M. Wiyono, Dadong Iskandar |
Atom Indonesia | 2020 |
Current and future strategies on the spent nuclear fuel management in Indonesia |
Ratiko, D.S. Wisnubroto, N. Nasruddin, T.M.I. Mahlia | Energy Strategy Reviews 32 | 2020 |
Challenges of implementing the policy and strategy for management of radioactive waste and nuclear spent fuel in Indonesia | D.S. Wisnubroto, H. Zamroni, R. Sumarbagiono, G. Nurliati | Nuclear Engineering and Technology, Korea | 2020 |
Adi Wijayanto, Suhartono | International Conference on Radiation Safety (Virtual) Improving Radiation Protection in Practice 9-20 November 2020 |
2020 | |
Quantification of the impact of temperature difference between two connected indoor spaces on 222Rn concentration | Ratiko, J. Moriizumi, H. Yamazawa, Nasruddin | Building and Environment | 2019 |
Determination of diffusion coefficient of 137Cs at unsaturated zone of DH-2 site soil under δ = 1.41 g.cm-3 condition | Budi Setiawan, Nurul Efri Ekaningrum | Journal of Physics: Conference Series https://iopscience.i op.org/issue/1742- 6596/1198/2 | 2019 |
Water evaporation rate of RSG-GAS spent fuel storage pool | Titik Sundari, Mukhsinun Hadi Kusuma, Budiyono, M. Joko Puspito, Parjono, Darmawan Aji, Irwan Santoso dan Sri Ismarwanti | Journal of Physics: Conference Series https://iopscience.i op.org/issue/1742- 6596/1198/2 | 2019 |
Influence analysis of natural ventilation system on radon concentration in Interim Storage for Radioactive Waste | Ratiko | Journal of Physics: Conference Series https://iopscience.i op.org/issue/1742- 6596/1198/2 | 2019 |
Correlation between Different Type of Caesium Carrier in The Radiocaesium Interception Potential Measurement for Forest Soils | Hendra A Pratama, M Yoneda, Y Shimada, F Satoshi dan M Ikegami | Journal of Physics: Conference Series https://iopscience.i op.org/issue/1742- 6596/1198/2 | 2019 |
Facility Performance and Aging Review of the Interim Storage for Spent Nuclear Fuel in Indonesia | T. Sundari, Budiyono, Parjono, D.S. Rahayu | the International Conference on the Management of Spent Fuel from Nuclear Power Reactors | 2019 |
Water Temperature Distribution in Spent Fuel Storage Pool of Nuclear Research Reactor in Indonesia | T. Sundari, S. Ismarwanti, Parjono, I. Santoso, M.H. Kusuma | the International Conference on the Management of Spent Fuel from Nuclear Power Reactors | 2019 |
Radiological Safety Assessment for Sipping Test on Spent Fuel of GA Siwabessy Reactor 30 MWt in Indonesia | Adi Wijayanto, T. Sundari | the International Conference on the Management of Spent Fuel from Nuclear Power Reactors | 2019 |
"Radiological Assessments Suggestion for Improvement on Regulatory Radioactive Waste Clearance Level of the Scrap Metal and Concrete Shell at Radioactive Waste Management in Indonesia" | Adi Wijayanto, Kun-Woo Cho | Korean Nuclear Society (Spring) | 2018 |
"The Study of Radiological Environmental Impact Assessments for G. A. Siwabessy Nuclear Research Reactor in Indonesia" | Adi Wijayanto, Yoo-Song Jae | Korean Nuclear Society (Fall) | 2018 |
The Self-Assessment of Nuclear Safety Culture Based on IAEA SCART Methods at Center for Radioactive Waste Technology in Indonesia | Adi Wijayanto, Hyun-Koon Kim | Korean Nuclear Society (Fall) | 2018 |
Nama Jurnal/ Prosiding |
Dokumen Jurnal/ Prosiding |
Tahun |
1. Hasil Penelitian dan Kegiatan (Prosiding) | 2017-2019 | |
2. Buletin Limbah | 2019 | |
3. Prosiding Seminar Nasional Teknologi Pengelolaan Limbah |
2014-2017 | |
4. Jurnal Teknologi Pengelolaan Limbah |
|
2010-2013 |